Usage Statistics for werkgeverscentrale.nl

Summary Period: January 2023
Generated 01-Feb-2023 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 910
Total Files 438
Total Pages 812
Total Visits 114
Total KBytes 4377
Total Unique Sites 112
Total Unique URLs 23
Total Unique Referrers 52
Total Unique User Agents 63
. Avg Max
Hits per Hour 18 77
Hits per Day 455 470
Files per Day 219 241
Pages per Day 406 407
Sites per Day 56 59
Visits per Day 57 59
KBytes per Day 2189 2399
Hits by Response Code
Code 200 - OK 48.13% 438
Code 302 - Found 39.78% 362
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 11.98% 109

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
30 440 48.35% 241 55.02% 407 50.12% 57 50.00% 56 50.00% 2399 54.81%
31 470 51.65% 197 44.98% 405 49.88% 59 51.75% 59 52.68% 1978 45.19%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 29 3.19% 7 14 3.20% 14 29 3.57% 73 146 3.33%
1 20 41 4.51% 9 19 4.34% 19 39 4.80% 98 196 4.48%
2 21 43 4.73% 9 18 4.11% 21 43 5.30% 95 190 4.34%
3 33 67 7.36% 17 35 7.99% 27 55 6.77% 157 315 7.19%
4 16 32 3.52% 9 18 4.11% 16 32 3.94% 93 185 4.23%
5 47 95 10.44% 26 52 11.87% 36 72 8.87% 217 433 9.90%
6 17 35 3.85% 8 17 3.88% 16 33 4.06% 83 167 3.81%
7 13 27 2.97% 8 16 3.65% 13 26 3.20% 83 165 3.78%
8 12 24 2.64% 7 15 3.42% 12 24 2.96% 77 153 3.50%
9 25 50 5.49% 12 25 5.71% 20 41 5.05% 114 229 5.23%
10 15 31 3.41% 7 15 3.42% 15 31 3.82% 78 156 3.57%
11 14 29 3.19% 8 16 3.65% 13 27 3.33% 80 160 3.65%
12 18 37 4.07% 7 15 3.42% 17 35 4.31% 80 159 3.63%
13 10 21 2.31% 7 15 3.42% 10 21 2.59% 76 152 3.47%
14 10 21 2.31% 9 18 4.11% 10 20 2.46% 84 168 3.83%
15 16 33 3.63% 8 16 3.65% 14 28 3.45% 87 174 3.97%
16 21 43 4.73% 7 15 3.42% 21 43 5.30% 81 161 3.69%
17 19 39 4.29% 7 15 3.42% 15 31 3.82% 87 174 3.98%
18 15 31 3.41% 8 16 3.65% 14 29 3.57% 81 161 3.69%
19 7 15 1.65% 6 13 2.97% 7 15 1.85% 65 130 2.98%
20 21 43 4.73% 9 19 4.34% 19 38 4.68% 91 181 4.14%
21 11 23 2.53% 6 12 2.74% 11 23 2.83% 62 124 2.84%
22 26 52 5.71% 6 12 2.74% 19 38 4.68% 73 145 3.31%
23 24 49 5.38% 6 12 2.74% 19 39 4.80% 75 151 3.44%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 386 42.42% 3696 84.43% /stats/
2 4 0.44% 27 0.61% /stats/usage_202203.html
3 4 0.44% 36 0.82% /stats/usage_202205.html
4 4 0.44% 33 0.76% /stats/usage_202211.html
5 3 0.33% 16 0.36% /stats/usage_202106.html
6 3 0.33% 21 0.48% /stats/usage_202202.html
7 3 0.33% 19 0.43% /stats/usage_202204.html
8 3 0.33% 29 0.65% /stats/usage_202207.html
9 3 0.33% 26 0.61% /stats/usage_202209.html
10 3 0.33% 26 0.59% /stats/usage_202210.html
11 3 0.33% 23 0.52% /stats/usage_202212.html
12 3 0.33% 21 0.47% /stats/usage_202301.html
13 2 0.22% 19 0.43% /phpmyadmin/favicon.ico
14 2 0.22% 11 0.24% /stats/usage_202111.html
15 2 0.22% 13 0.30% /stats/usage_202201.html
16 2 0.22% 18 0.40% /stats/usage_202206.html
17 2 0.22% 17 0.38% /stats/usage_202208.html
18 1 0.11% 3 0.07% /stats/usage.png
19 1 0.11% 5 0.12% /stats/usage_202107.html
20 1 0.11% 5 0.12% /stats/usage_202108.html
21 1 0.11% 5 0.12% /stats/usage_202109.html
22 1 0.11% 5 0.12% /stats/usage_202110.html
23 1 0.11% 5 0.12% /stats/usage_202112.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 386 42.42% 3696 84.43% /stats/
2 4 0.44% 36 0.82% /stats/usage_202205.html
3 4 0.44% 33 0.76% /stats/usage_202211.html
4 3 0.33% 29 0.65% /stats/usage_202207.html
5 4 0.44% 27 0.61% /stats/usage_202203.html
6 3 0.33% 26 0.61% /stats/usage_202209.html
7 3 0.33% 26 0.59% /stats/usage_202210.html
8 3 0.33% 23 0.52% /stats/usage_202212.html
9 3 0.33% 21 0.48% /stats/usage_202202.html
10 3 0.33% 21 0.47% /stats/usage_202301.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 386 42.42% 3 42.86% /stats/
2 3 0.33% 1 14.29% /stats/usage_202106.html
3 2 0.22% 1 14.29% /stats/usage_202201.html
4 4 0.44% 1 14.29% /stats/usage_202211.html
5 3 0.33% 1 14.29% /stats/usage_202212.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 386 42.42% 19 76.00% /stats/
2 3 0.33% 1 4.00% /stats/usage_202106.html
3 2 0.22% 1 4.00% /stats/usage_202201.html
4 3 0.33% 1 4.00% /stats/usage_202207.html
5 3 0.33% 1 4.00% /stats/usage_202209.html
6 4 0.44% 1 4.00% /stats/usage_202211.html
7 3 0.33% 1 4.00% /stats/usage_202212.html

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 361 39.67% 361 82.42% 3599 82.23% 1 0.88% 178.158.18.89
2 239 26.26% 0 0.00% 100 2.29% 11 9.65% 45.95.11.128
3 57 6.26% 35 7.99% 255 5.83% 1 0.88% 154.17.85.130
4 29 3.19% 17 3.88% 127 2.90% 1 0.88% 69.160.160.61
5 26 2.86% 0 0.00% 11 0.25% 2 1.75% 45.159.251.79
6 16 1.76% 0 0.00% 15 0.35% 1 0.88% 95.142.120.6
7 8 0.88% 0 0.00% 3 0.08% 1 0.88% 193.93.231.59
8 8 0.88% 0 0.00% 18 0.41% 0 0.00% 194.169.175.26
9 8 0.88% 0 0.00% 18 0.41% 0 0.00% 82.223.19.142
10 7 0.77% 0 0.00% 4 0.08% 1 0.88% 3.238.227.177
11 6 0.66% 0 0.00% 12 0.27% 1 0.88% 157.90.181.151
12 6 0.66% 1 0.23% 11 0.25% 1 0.88% 93.158.161.45
13 5 0.55% 0 0.00% 16 0.37% 1 0.88% 199.195.250.129
14 4 0.44% 0 0.00% 2 0.04% 1 0.88% 159.89.198.224
15 4 0.44% 0 0.00% 2 0.04% 1 0.88% 165.22.48.183
16 4 0.44% 1 0.23% 7 0.15% 1 0.88% 195.191.219.133
17 4 0.44% 1 0.23% 6 0.14% 1 0.88% 74.84.150.150
18 4 0.44% 0 0.00% 8 0.17% 1 0.88% 85.215.104.244
19 3 0.33% 1 0.23% 5 0.12% 1 0.88% 34.212.4.59
20 3 0.33% 1 0.23% 5 0.12% 1 0.88% 54.186.50.141
21 2 0.22% 0 0.00% 1 0.02% 2 1.75% 178.218.144.51
22 2 0.22% 1 0.23% 8 0.18% 1 0.88% 185.191.171.19
23 2 0.22% 1 0.23% 5 0.11% 1 0.88% 3.252.221.88
24 2 0.22% 1 0.23% 5 0.11% 1 0.88% 34.210.43.26
25 2 0.22% 1 0.23% 5 0.11% 1 0.88% 34.220.160.247
26 2 0.22% 1 0.23% 5 0.11% 1 0.88% 34.220.9.154
27 2 0.22% 1 0.23% 5 0.11% 1 0.88% 34.222.107.77
28 2 0.22% 1 0.23% 5 0.11% 1 0.88% 34.241.59.174
29 2 0.22% 1 0.23% 5 0.11% 1 0.88% 34.244.177.254
30 2 0.22% 1 0.23% 5 0.12% 1 0.88% 35.89.193.32

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 361 39.67% 361 82.42% 3599 82.23% 1 0.88% 178.158.18.89
2 57 6.26% 35 7.99% 255 5.83% 1 0.88% 154.17.85.130
3 29 3.19% 17 3.88% 127 2.90% 1 0.88% 69.160.160.61
4 239 26.26% 0 0.00% 100 2.29% 11 9.65% 45.95.11.128
5 8 0.88% 0 0.00% 18 0.41% 0 0.00% 82.223.19.142
6 8 0.88% 0 0.00% 18 0.41% 0 0.00% 194.169.175.26
7 5 0.55% 0 0.00% 16 0.37% 1 0.88% 199.195.250.129
8 16 1.76% 0 0.00% 15 0.35% 1 0.88% 95.142.120.6
9 6 0.66% 0 0.00% 12 0.27% 1 0.88% 157.90.181.151
10 6 0.66% 1 0.23% 11 0.25% 1 0.88% 93.158.161.45

Top 30 of 52 Total Referrers
# Hits Referrer
1 261 28.68% https://wow-tube.ru/ss.php
2 131 14.40% - (Direct Request)
3 100 10.99% https://striplife.ru/ss.php
4 91 10.00% https://onion.bs2web.info
5 87 9.56% https://onion.0mg0mg0mg.com
6 81 8.90% https://t.me/xrumer_top
7 72 7.91% https://kafemistik.ru
8 20 2.20% www.google.com
9 4 0.44% http://185.182.56.177
10 4 0.44% http://werkgeverscentrale.nl
11 4 0.44% http://werkgeverscentrale.nl/stats/usage_202109.html
12 3 0.33% http://werkgeverscentrale.nl/stats/usage_202111.html
13 3 0.33% http://werkgeverscentrale.nl/stats/usage_202204.html
14 2 0.22% http://werkgeverscentrale.nl/phpmyadmin/favicon.ico
15 2 0.22% http://werkgeverscentrale.nl/stats/
16 2 0.22% http://werkgeverscentrale.nl/stats/usage_202106.html
17 2 0.22% http://werkgeverscentrale.nl/stats/usage_202108.html
18 2 0.22% http://werkgeverscentrale.nl/stats/usage_202110.html
19 2 0.22% http://werkgeverscentrale.nl/stats/usage_202201.html
20 2 0.22% http://werkgeverscentrale.nl/stats/usage_202205.html
21 2 0.22% http://werkgeverscentrale.nl/stats/usage_202207.html
22 2 0.22% http://werkgeverscentrale.nl/stats/usage_202208.html
23 2 0.22% http://www.werkgeverscentrale.nl
24 1 0.11% http://werkgeverscentrale.nl/.well-known/acme-challenge/RhY4Up2tIw50qzf8e58RK3sFcm1zhJQEP_3jGCecI-c
25 1 0.11% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_2afbbb161c816b13
26 1 0.11% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_3b031ff1a14f1d89
27 1 0.11% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_a902ec14a983a6c8
28 1 0.11% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1662418128_f6f45eac748510da
29 1 0.11% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1667606119_f1ef676fb8a8fada
30 1 0.11% http://werkgeverscentrale.nl/.well-known/acme-challenge/zEsXTg4-hus-lzU-IXP1TcisU5jkaCVuzvUyu2JyOrk

Top 15 of 63 Total User Agents
# Hits User Agent
1 102 11.21% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
2 98 10.77% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
3 81 8.90% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
4 80 8.79% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
5 57 6.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 24 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 24 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 20 2.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 19 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 16 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 16 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 14 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 14 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 12 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 12 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 910 100.00% 438 100.00% 4377 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23