Usage Statistics for werkgeverscentrale.nl

Summary Period: May 2022
Generated 01-Jun-2022 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1299
Total Files 341
Total Pages 791
Total Visits 345
Total KBytes 2909
Total Unique Sites 418
Total Unique URLs 27
Total Unique Referrers 47
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 84
Hits per Day 41 143
Files per Day 11 39
Pages per Day 25 67
Sites per Day 13 42
Visits per Day 11 26
KBytes per Day 94 284
Hits by Response Code
Code 200 - OK 26.25% 341
Code 302 - Found 27.79% 361
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 45.88% 596

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 5 0.38% 0 0.00% 2 0.25% 2 0.58% 3 0.72% 2 0.07%
2 12 0.92% 0 0.00% 8 1.01% 8 2.32% 10 2.39% 5 0.18%
3 9 0.69% 0 0.00% 6 0.76% 6 1.74% 8 1.91% 4 0.13%
4 9 0.69% 0 0.00% 7 0.88% 7 2.03% 8 1.91% 4 0.13%
5 10 0.77% 0 0.00% 8 1.01% 8 2.32% 8 1.91% 4 0.13%
6 17 1.31% 0 0.00% 9 1.14% 9 2.61% 15 3.59% 7 0.25%
7 83 6.39% 39 11.44% 44 5.56% 26 7.54% 42 10.05% 143 4.92%
8 66 5.08% 26 7.62% 43 5.44% 18 5.22% 28 6.70% 209 7.17%
9 52 4.00% 19 5.57% 37 4.68% 12 3.48% 19 4.55% 178 6.12%
10 74 5.70% 19 5.57% 44 5.56% 15 4.35% 30 7.18% 136 4.69%
11 47 3.62% 11 3.23% 32 4.05% 19 5.51% 24 5.74% 131 4.52%
12 71 5.47% 37 10.85% 52 6.57% 13 3.77% 19 4.55% 228 7.84%
13 13 1.00% 4 1.17% 12 1.52% 8 2.32% 9 2.15% 39 1.36%
14 15 1.15% 7 2.05% 15 1.90% 9 2.61% 9 2.15% 56 1.91%
15 30 2.31% 5 1.47% 12 1.52% 6 1.74% 13 3.11% 53 1.81%
16 36 2.77% 19 5.57% 31 3.92% 12 3.48% 12 2.87% 176 6.06%
17 24 1.85% 6 1.76% 17 2.15% 12 3.48% 15 3.59% 54 1.86%
18 15 1.15% 5 1.47% 12 1.52% 8 2.32% 9 2.15% 34 1.16%
19 19 1.46% 5 1.47% 14 1.77% 8 2.32% 10 2.39% 64 2.21%
20 12 0.92% 3 0.88% 10 1.26% 6 1.74% 7 1.67% 23 0.80%
21 20 1.54% 9 2.64% 14 1.77% 6 1.74% 9 2.15% 53 1.82%
22 21 1.62% 6 1.76% 13 1.64% 9 2.61% 11 2.63% 72 2.49%
23 34 2.62% 11 3.23% 24 3.03% 15 4.35% 19 4.55% 86 2.95%
24 124 9.55% 25 7.33% 67 8.47% 17 4.93% 22 5.26% 230 7.91%
25 120 9.24% 7 2.05% 49 6.19% 13 3.77% 20 4.78% 98 3.38%
26 23 1.77% 3 0.88% 13 1.64% 8 2.32% 11 2.63% 32 1.12%
27 37 2.85% 10 2.93% 23 2.91% 13 3.77% 19 4.55% 99 3.40%
28 23 1.77% 7 2.05% 16 2.02% 10 2.90% 11 2.63% 84 2.90%
29 143 11.01% 28 8.21% 66 8.34% 9 2.61% 11 2.63% 284 9.77%
30 46 3.54% 16 4.69% 25 3.16% 18 5.22% 26 6.22% 161 5.53%
31 89 6.85% 14 4.11% 66 8.34% 15 4.35% 21 5.02% 157 5.40%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.00% 0 8 2.35% 0 20 2.53% 2 64 2.20%
1 0 26 2.00% 0 10 2.93% 0 21 2.65% 3 78 2.69%
2 0 27 2.08% 0 2 0.59% 0 22 2.78% 2 49 1.67%
3 1 42 3.23% 0 14 4.11% 0 29 3.67% 5 158 5.44%
4 0 18 1.39% 0 2 0.59% 0 6 0.76% 1 30 1.03%
5 3 113 8.70% 0 17 4.99% 1 55 6.95% 4 139 4.79%
6 1 42 3.23% 0 10 2.93% 0 24 3.03% 4 136 4.67%
7 1 47 3.62% 0 17 4.99% 1 40 5.06% 3 91 3.12%
8 2 92 7.08% 1 48 14.08% 2 66 8.34% 11 342 11.77%
9 0 16 1.23% 0 5 1.47% 0 9 1.14% 1 46 1.58%
10 1 60 4.62% 0 18 5.28% 1 43 5.44% 4 138 4.76%
11 0 28 2.16% 0 3 0.88% 0 16 2.02% 1 40 1.39%
12 0 22 1.69% 0 4 1.17% 0 11 1.39% 2 60 2.08%
13 0 20 1.54% 0 2 0.59% 0 9 1.14% 2 48 1.66%
14 1 61 4.70% 0 5 1.47% 1 54 6.83% 2 57 1.95%
15 2 81 6.24% 1 38 11.14% 1 56 7.08% 5 155 5.31%
16 1 59 4.54% 0 17 4.99% 1 36 4.55% 4 110 3.79%
17 1 59 4.54% 0 16 4.69% 1 38 4.80% 5 162 5.57%
18 1 41 3.16% 0 15 4.40% 0 21 2.65% 4 139 4.78%
19 0 28 2.16% 0 16 4.69% 0 22 2.78% 5 140 4.80%
20 1 54 4.16% 0 17 4.99% 1 34 4.30% 4 126 4.34%
21 3 115 8.85% 0 9 2.64% 1 47 5.94% 5 146 5.01%
22 2 79 6.08% 0 28 8.21% 1 47 5.94% 8 239 8.23%
23 4 130 10.01% 0 20 5.87% 2 65 8.22% 7 214 7.37%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 198 15.24% 1111 38.19% /stats/
2 11 0.85% 69 2.37% /stats/usage_202203.html
3 11 0.85% 73 2.52% /stats/usage_202204.html
4 11 0.85% 82 2.82% /stats/usage_202205.html
5 10 0.77% 66 2.25% /stats/usage_202202.html
6 9 0.69% 26 0.88% /stats/usage.png
7 9 0.69% 59 2.02% /stats/usage_202106.html
8 9 0.69% 61 2.09% /stats/usage_202107.html
9 9 0.69% 61 2.09% /stats/usage_202108.html
10 9 0.69% 59 2.02% /stats/usage_202109.html
11 9 0.69% 58 1.98% /stats/usage_202110.html
12 9 0.69% 63 2.15% /stats/usage_202111.html
13 9 0.69% 60 2.08% /stats/usage_202112.html
14 9 0.69% 58 1.98% /stats/usage_202201.html
15 4 0.31% 2 0.05% /.well-known/acme-challenge/f5-mDgTxD9Yjn6nJWJI5N58VRw1g0-R81zO3KdHgn-Y
16 4 0.31% 2 0.05% /.well-known/acme-challenge/zEsXTg4-hus-lzU-IXP1TcisU5jkaCVuzvUyu2JyOrk
17 1 0.08% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651929319_2afbbb161c816b13
18 1 0.08% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651929319_3b031ff1a14f1d89
19 1 0.08% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651929319_60b8723ea323a26c
20 1 0.08% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651929319_a902ec14a983a6c8
21 1 0.08% 9 0.32% /phpmyadmin/favicon.ico
22 1 0.08% 2 0.08% /stats/ctry_usage_202203.png
23 1 0.08% 2 0.08% /stats/ctry_usage_202205.png
24 1 0.08% 4 0.14% /stats/daily_usage_202203.png
25 1 0.08% 3 0.10% /stats/daily_usage_202205.png
26 1 0.08% 2 0.07% /stats/hourly_usage_202203.png
27 1 0.08% 2 0.07% /stats/hourly_usage_202205.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 198 15.24% 1111 38.19% /stats/
2 11 0.85% 82 2.82% /stats/usage_202205.html
3 11 0.85% 73 2.52% /stats/usage_202204.html
4 11 0.85% 69 2.37% /stats/usage_202203.html
5 10 0.77% 66 2.25% /stats/usage_202202.html
6 9 0.69% 63 2.15% /stats/usage_202111.html
7 9 0.69% 61 2.09% /stats/usage_202107.html
8 9 0.69% 61 2.09% /stats/usage_202108.html
9 9 0.69% 60 2.08% /stats/usage_202112.html
10 9 0.69% 59 2.02% /stats/usage_202109.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 198 15.24% 26 60.47% /stats/
2 9 0.69% 3 6.98% /stats/usage_202106.html
3 11 0.85% 3 6.98% /stats/usage_202205.html
4 11 0.85% 2 4.65% /stats/usage_202204.html
5 9 0.69% 1 2.33% /stats/usage_202107.html
6 9 0.69% 1 2.33% /stats/usage_202108.html
7 9 0.69% 1 2.33% /stats/usage_202109.html
8 9 0.69% 1 2.33% /stats/usage_202110.html
9 9 0.69% 1 2.33% /stats/usage_202111.html
10 9 0.69% 1 2.33% /stats/usage_202112.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 198 15.24% 170 88.54% /stats/
2 11 0.85% 5 2.60% /stats/usage_202205.html
3 9 0.69% 3 1.56% /stats/usage_202111.html
4 11 0.85% 3 1.56% /stats/usage_202204.html
5 9 0.69% 2 1.04% /stats/usage_202201.html
6 11 0.85% 2 1.04% /stats/usage_202203.html
7 9 0.69% 1 0.52% /stats/usage_202106.html
8 9 0.69% 1 0.52% /stats/usage_202107.html
9 9 0.69% 1 0.52% /stats/usage_202108.html
10 9 0.69% 1 0.52% /stats/usage_202109.html

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 84 6.47% 0 0.00% 40 1.38% 1 0.29% 142.54.160.66
2 83 6.39% 0 0.00% 40 1.37% 1 0.29% 173.208.234.154
3 82 6.31% 3 0.88% 52 1.79% 1 0.29% 20.230.214.19
4 58 4.46% 25 7.33% 206 7.09% 4 1.16% 136.243.21.181
5 42 3.23% 1 0.29% 24 0.83% 1 0.29% 92.205.107.76
6 40 3.08% 30 8.80% 174 5.99% 1 0.29% 206.232.8.40
7 14 1.08% 3 0.88% 27 0.92% 4 1.16% 162.210.196.130
8 14 1.08% 10 2.93% 31 1.07% 1 0.29% 52.143.249.184
9 14 1.08% 4 1.17% 31 1.07% 6 1.74% 95.108.213.3
10 13 1.00% 12 3.52% 65 2.25% 1 0.29% 5.9.61.232
11 12 0.92% 12 3.52% 100 3.43% 1 0.29% 162.212.170.160
12 12 0.92% 12 3.52% 100 3.44% 1 0.29% 196.240.143.209
13 12 0.92% 0 0.00% 23 0.79% 0 0.00% 2.56.57.248
14 11 0.85% 1 0.29% 5 0.17% 1 0.29% 161.97.104.0
15 11 0.85% 10 2.93% 52 1.79% 1 0.29% 65.21.205.108
16 10 0.77% 0 0.00% 5 0.16% 2 0.58% 154.54.249.206
17 10 0.77% 2 0.59% 49 1.69% 1 0.29% 167.114.64.93
18 10 0.77% 3 0.88% 16 0.54% 1 0.29% 73.238.205.184
19 8 0.62% 4 1.17% 53 1.81% 1 0.29% 151.106.120.184
20 8 0.62% 0 0.00% 15 0.53% 0 0.00% 85.202.169.83
21 7 0.54% 1 0.29% 31 1.08% 1 0.29% 149.56.160.166
22 7 0.54% 6 1.76% 33 1.13% 1 0.29% 192.99.18.122
23 7 0.54% 3 0.88% 16 0.54% 4 1.16% 51.254.199.11
24 6 0.46% 1 0.29% 10 0.36% 2 0.58% 108.59.8.70
25 6 0.46% 3 0.88% 19 0.66% 2 0.58% 172.245.120.9
26 6 0.46% 3 0.88% 19 0.66% 3 0.87% 5.255.253.113
27 6 0.46% 1 0.29% 2 0.07% 1 0.29% 50.106.27.23
28 6 0.46% 2 0.59% 6 0.21% 2 0.58% 77.161.164.74
29 6 0.46% 0 0.00% 12 0.41% 0 0.00% 88.214.43.118
30 5 0.38% 0 0.00% 8 0.28% 1 0.29% 137.184.38.66

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 4.46% 25 7.33% 206 7.09% 4 1.16% 136.243.21.181
2 40 3.08% 30 8.80% 174 5.99% 1 0.29% 206.232.8.40
3 12 0.92% 12 3.52% 100 3.44% 1 0.29% 196.240.143.209
4 12 0.92% 12 3.52% 100 3.43% 1 0.29% 162.212.170.160
5 13 1.00% 12 3.52% 65 2.25% 1 0.29% 5.9.61.232
6 8 0.62% 4 1.17% 53 1.81% 1 0.29% 151.106.120.184
7 82 6.31% 3 0.88% 52 1.79% 1 0.29% 20.230.214.19
8 11 0.85% 10 2.93% 52 1.79% 1 0.29% 65.21.205.108
9 10 0.77% 2 0.59% 49 1.69% 1 0.29% 167.114.64.93
10 84 6.47% 0 0.00% 40 1.38% 1 0.29% 142.54.160.66

Top 30 of 47 Total Referrers
# Hits Referrer
1 843 64.90% - (Direct Request)
2 168 12.93% www.bing.com
3 67 5.16% www.google.com
4 44 3.39% https://werkgeverscentrale.nl/stats/
5 33 2.54% http://185.182.56.177
6 30 2.31% http://werkgeverscentrale.nl/
7 22 1.69% http://werkgeverscentrale.nl
8 9 0.69% http://baidu.com/
9 8 0.62% https://werkgeverscentrale.nl/
10 6 0.46% http://185.182.56.177:80/
11 6 0.46% https://www.google.com
12 5 0.38% https://werkgeverscentrale.nl/stats/usage_202205.html
13 4 0.31% http://www.google.com.hk
14 4 0.31% http://www.werkgeverscentrale.nl/
15 4 0.31% https://werkgeverscentrale.nl/stats/usage_202203.html
16 3 0.23% binance.com
17 3 0.23% http://www.werkgeverscentrale.nl
18 3 0.23% https://werkgeverscentrale.nl
19 2 0.15% http://werkgeverscentrale.nl/phpmyadmin/favicon.ico
20 2 0.15% http://werkgeverscentrale.nl/stats/daily_usage_202203.png
21 2 0.15% http://werkgeverscentrale.nl/stats/usage.png
22 2 0.15% http://werkgeverscentrale.nl/stats/usage_202203.html
23 2 0.15% https://www.bing.com
24 2 0.15% https://www.werkgeverscentrale.nl
25 1 0.08% http://werkgeverscentrale.nl/.well-known/acme-challenge/f5-mDgTxD9Yjn6nJWJI5N58VRw1g0-R81zO3KdHgn-Y
26 1 0.08% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_2afbbb161c816b13
27 1 0.08% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_3b031ff1a14f1d89
28 1 0.08% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_60b8723ea323a26c
29 1 0.08% http://werkgeverscentrale.nl/phpmyadmin/themes/original/img/logo_right.png
30 1 0.08% http://werkgeverscentrale.nl/stats/ctry_usage_202205.png

Top 15 of 132 Total User Agents
# Hits User Agent
1 142 10.93% wp_is_mobile
2 101 7.78% python-requests/2.27.1
3 92 7.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 76 5.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
5 68 5.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 58 4.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 47 3.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 46 3.54% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 45 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 40 3.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 34 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 32 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 28 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 26 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 wp-iphone/19.
15 20 1.54% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1299 100.00% 341 100.00% 2909 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23