Usage Statistics for werkgeverscentrale.nl

Summary Period: June 2022
Generated 01-Jul-2022 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1504
Total Files 561
Total Pages 985
Total Visits 433
Total KBytes 6669
Total Unique Sites 385
Total Unique URLs 23
Total Unique Referrers 47
Total Unique User Agents 129
. Avg Max
Hits per Hour 2 41
Hits per Day 50 96
Files per Day 18 49
Pages per Day 32 69
Sites per Day 12 34
Visits per Day 14 30
KBytes per Day 222 1362
Hits by Response Code
Code 200 - OK 37.30% 561
Code 206 - Partial Content 0.13% 2
Code 302 - Found 22.01% 331
Code 403 - Forbidden 0.20% 3
Code 404 - Not Found 40.36% 607

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 54 3.59% 16 2.85% 40 4.06% 18 4.16% 22 5.71% 122 1.83%
2 31 2.06% 9 1.60% 18 1.83% 12 2.77% 20 5.19% 84 1.27%
3 36 2.39% 7 1.25% 20 2.03% 10 2.31% 13 3.38% 81 1.21%
4 18 1.20% 5 0.89% 15 1.52% 9 2.08% 10 2.60% 42 0.63%
5 37 2.46% 8 1.43% 18 1.83% 13 3.00% 20 5.19% 87 1.31%
6 35 2.33% 7 1.25% 16 1.62% 10 2.31% 17 4.42% 76 1.14%
7 44 2.93% 12 2.14% 25 2.54% 16 3.70% 24 6.23% 106 1.59%
8 46 3.06% 14 2.50% 27 2.74% 15 3.46% 21 5.45% 100 1.50%
9 69 4.59% 33 5.88% 53 5.38% 30 6.93% 34 8.83% 231 3.47%
10 82 5.45% 12 2.14% 38 3.86% 15 3.46% 20 5.19% 134 2.00%
11 76 5.05% 49 8.73% 61 6.19% 11 2.54% 15 3.90% 335 5.03%
12 38 2.53% 17 3.03% 25 2.54% 8 1.85% 13 3.38% 148 2.22%
13 50 3.32% 22 3.92% 42 4.26% 12 2.77% 16 4.16% 172 2.57%
14 27 1.80% 10 1.78% 20 2.03% 10 2.31% 14 3.64% 73 1.10%
15 81 5.39% 15 2.67% 38 3.86% 21 4.85% 24 6.23% 188 2.82%
16 38 2.53% 16 2.85% 30 3.05% 16 3.70% 19 4.94% 112 1.68%
17 54 3.59% 25 4.46% 39 3.96% 20 4.62% 29 7.53% 211 3.16%
18 48 3.19% 13 2.32% 38 3.86% 15 3.46% 20 5.19% 171 2.56%
19 60 3.99% 34 6.06% 46 4.67% 13 3.00% 18 4.68% 290 4.35%
20 96 6.38% 36 6.42% 69 7.01% 20 4.62% 25 6.49% 338 5.06%
21 30 1.99% 10 1.78% 19 1.93% 13 3.00% 13 3.38% 317 4.75%
22 39 2.59% 13 2.32% 26 2.64% 18 4.16% 20 5.19% 301 4.51%
23 47 3.12% 16 2.85% 34 3.45% 17 3.93% 19 4.94% 416 6.24%
24 56 3.72% 27 4.81% 37 3.76% 17 3.93% 21 5.45% 1362 20.43%
25 60 3.99% 27 4.81% 39 3.96% 18 4.16% 25 6.49% 212 3.17%
26 65 4.32% 37 6.60% 42 4.26% 13 3.00% 17 4.42% 378 5.67%
27 63 4.19% 33 5.88% 47 4.77% 12 2.77% 16 4.16% 279 4.19%
28 64 4.26% 25 4.46% 41 4.16% 16 3.70% 19 4.94% 185 2.78%
29 34 2.26% 5 0.89% 13 1.32% 9 2.08% 15 3.90% 57 0.86%
30 26 1.73% 8 1.43% 9 0.91% 6 1.39% 14 3.64% 60 0.90%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 6.91% 1 54 9.63% 2 87 8.83% 17 510 7.64%
1 1 38 2.53% 0 20 3.57% 0 24 2.44% 6 185 2.77%
2 1 43 2.86% 0 11 1.96% 0 25 2.54% 9 282 4.22%
3 1 32 2.13% 0 9 1.60% 0 17 1.73% 7 221 3.32%
4 1 38 2.53% 0 7 1.25% 0 19 1.93% 5 152 2.28%
5 1 40 2.66% 0 16 2.85% 0 26 2.64% 5 144 2.16%
6 2 81 5.39% 1 47 8.38% 1 57 5.79% 15 436 6.53%
7 3 111 7.38% 1 42 7.49% 2 69 7.01% 42 1261 18.91%
8 1 52 3.46% 0 22 3.92% 1 34 3.45% 6 186 2.79%
9 1 38 2.53% 0 9 1.60% 0 14 1.42% 5 146 2.19%
10 6 186 12.37% 2 66 11.76% 4 142 14.42% 19 570 8.55%
11 1 40 2.66% 0 12 2.14% 0 20 2.03% 4 118 1.77%
12 1 51 3.39% 0 14 2.50% 1 32 3.25% 5 138 2.07%
13 3 92 6.12% 1 39 6.95% 2 75 7.61% 12 367 5.50%
14 1 46 3.06% 0 10 1.78% 0 23 2.34% 6 175 2.62%
15 3 91 6.05% 1 35 6.24% 2 67 6.80% 7 215 3.22%
16 2 87 5.78% 0 27 4.81% 1 54 5.48% 9 284 4.27%
17 1 30 1.99% 0 4 0.71% 0 12 1.22% 2 48 0.72%
18 1 31 2.06% 0 17 3.03% 0 25 2.54% 5 142 2.13%
19 1 37 2.46% 0 13 2.32% 0 25 2.54% 7 195 2.93%
20 2 60 3.99% 0 26 4.63% 1 46 4.67% 10 301 4.52%
21 2 62 4.12% 0 23 4.10% 1 33 3.35% 8 236 3.54%
22 1 34 2.26% 0 18 3.21% 0 21 2.13% 5 155 2.32%
23 2 80 5.32% 0 20 3.57% 1 38 3.86% 7 202 3.03%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 262 17.42% 1211 18.15% /stats/
2 26 1.73% 328 4.92% /stats/usage_202108.html
3 25 1.66% 321 4.82% /stats/usage_202203.html
4 24 1.60% 394 5.90% /stats/usage_202111.html
5 24 1.60% 386 5.79% /stats/usage_202206.html
6 23 1.53% 304 4.56% /stats/usage_202107.html
7 23 1.53% 304 4.57% /stats/usage_202110.html
8 23 1.53% 305 4.57% /stats/usage_202112.html
9 23 1.53% 427 6.40% /stats/usage_202205.html
10 22 1.46% 297 4.45% /stats/usage_202202.html
11 22 1.46% 304 4.56% /stats/usage_202204.html
12 21 1.40% 296 4.44% /stats/usage_202201.html
13 20 1.33% 299 4.48% /stats/usage_202109.html
14 9 0.60% 123 1.84% /stats/usage_202106.html
15 3 0.20% 9 0.13% /stats/usage.png
16 2 0.13% 32 0.47% /phpmyadmin/favicon.ico
17 2 0.13% 5 0.07% /stats/ctry_usage_202203.png
18 2 0.13% 8 0.12% /stats/daily_usage_202203.png
19 2 0.13% 8 0.12% /stats/daily_usage_202205.png
20 2 0.13% 4 0.06% /stats/hourly_usage_202203.png
21 1 0.07% 4 0.07% /phpmyadmin/themes/original/img/logo_right.png
22 1 0.07% 2 0.04% /stats/ctry_usage_202205.png
23 1 0.07% 2 0.04% /stats/hourly_usage_202205.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 262 17.42% 1211 18.15% /stats/
2 23 1.53% 427 6.40% /stats/usage_202205.html
3 24 1.60% 394 5.90% /stats/usage_202111.html
4 24 1.60% 386 5.79% /stats/usage_202206.html
5 26 1.73% 328 4.92% /stats/usage_202108.html
6 25 1.66% 321 4.82% /stats/usage_202203.html
7 23 1.53% 305 4.57% /stats/usage_202112.html
8 23 1.53% 304 4.57% /stats/usage_202110.html
9 23 1.53% 304 4.56% /stats/usage_202107.html
10 22 1.46% 304 4.56% /stats/usage_202204.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 262 17.42% 22 18.97% /stats/
2 24 1.60% 16 13.79% /stats/usage_202206.html
3 26 1.73% 9 7.76% /stats/usage_202108.html
4 24 1.60% 8 6.90% /stats/usage_202111.html
5 25 1.66% 8 6.90% /stats/usage_202203.html
6 9 0.60% 7 6.03% /stats/usage_202106.html
7 23 1.53% 7 6.03% /stats/usage_202205.html
8 23 1.53% 6 5.17% /stats/usage_202107.html
9 23 1.53% 6 5.17% /stats/usage_202110.html
10 23 1.53% 6 5.17% /stats/usage_202112.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 262 17.42% 221 68.85% /stats/
2 23 1.53% 17 5.30% /stats/usage_202112.html
3 26 1.73% 9 2.80% /stats/usage_202108.html
4 24 1.60% 9 2.80% /stats/usage_202206.html
5 24 1.60% 8 2.49% /stats/usage_202111.html
6 25 1.66% 8 2.49% /stats/usage_202203.html
7 23 1.53% 8 2.49% /stats/usage_202205.html
8 9 0.60% 7 2.18% /stats/usage_202106.html
9 23 1.53% 7 2.18% /stats/usage_202107.html
10 23 1.53% 6 1.87% /stats/usage_202110.html

Top 30 of 385 Total Sites
# Hits Files KBytes Visits Hostname
1 106 7.05% 28 4.99% 311 4.66% 12 2.77% 136.243.21.181
2 69 4.59% 28 4.99% 1216 18.23% 17 3.93% 216.244.66.239
3 41 2.73% 31 5.53% 181 2.72% 1 0.23% 154.29.98.135
4 34 2.26% 4 0.71% 100 1.50% 3 0.69% 193.201.9.12
5 32 2.13% 0 0.00% 61 0.92% 0 0.00% 217.160.145.62
6 31 2.06% 3 0.53% 49 0.74% 1 0.23% 20.37.8.195
7 28 1.86% 26 4.63% 215 3.23% 2 0.46% 89.136.38.194
8 24 1.60% 6 1.07% 52 0.78% 6 1.39% 162.210.196.100
9 24 1.60% 6 1.07% 55 0.82% 6 1.39% 162.210.196.98
10 20 1.33% 4 0.71% 68 1.02% 1 0.23% 35.225.163.183
11 20 1.33% 4 0.71% 68 1.02% 1 0.23% 35.238.28.35
12 20 1.33% 2 0.36% 37 0.55% 1 0.23% 45.133.5.5
13 19 1.26% 1 0.18% 37 0.56% 8 1.85% 95.108.213.3
14 14 0.93% 13 2.32% 1017 15.25% 1 0.23% 23.88.77.150
15 13 0.86% 3 0.53% 27 0.40% 3 0.69% 199.58.86.211
16 12 0.80% 12 2.14% 103 1.54% 1 0.23% 107.152.140.57
17 12 0.80% 3 0.53% 29 0.43% 3 0.69% 162.210.196.130
18 12 0.80% 12 2.14% 102 1.53% 1 0.23% 165.231.103.73
19 12 0.80% 12 2.14% 101 1.52% 1 0.23% 191.101.106.119
20 12 0.80% 12 2.14% 102 1.53% 1 0.23% 191.101.109.115
21 12 0.80% 12 2.14% 102 1.53% 1 0.23% 192.210.166.214
22 12 0.80% 12 2.14% 102 1.53% 1 0.23% 196.196.147.3
23 12 0.80% 0 0.00% 6 0.09% 2 0.46% 20.211.21.111
24 12 0.80% 12 2.14% 102 1.53% 1 0.23% 202.94.175.5
25 12 0.80% 12 2.14% 103 1.54% 1 0.23% 23.231.37.100
26 12 0.80% 12 2.14% 103 1.54% 1 0.23% 23.231.39.37
27 11 0.73% 1 0.18% 5 0.08% 1 0.23% 104.248.0.76
28 11 0.73% 1 0.18% 5 0.08% 1 0.23% 159.223.135.245
29 11 0.73% 1 0.18% 5 0.07% 1 0.23% 161.97.104.0
30 10 0.66% 0 0.00% 16 0.24% 1 0.23% 68.183.141.173

Top 10 of 385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 4.59% 28 4.99% 1216 18.23% 17 3.93% 216.244.66.239
2 14 0.93% 13 2.32% 1017 15.25% 1 0.23% 23.88.77.150
3 106 7.05% 28 4.99% 311 4.66% 12 2.77% 136.243.21.181
4 28 1.86% 26 4.63% 215 3.23% 2 0.46% 89.136.38.194
5 41 2.73% 31 5.53% 181 2.72% 1 0.23% 154.29.98.135
6 12 0.80% 12 2.14% 103 1.54% 1 0.23% 23.231.39.37
7 12 0.80% 12 2.14% 103 1.54% 1 0.23% 107.152.140.57
8 12 0.80% 12 2.14% 103 1.54% 1 0.23% 23.231.37.100
9 12 0.80% 12 2.14% 102 1.53% 1 0.23% 202.94.175.5
10 12 0.80% 12 2.14% 102 1.53% 1 0.23% 192.210.166.214

Top 30 of 47 Total Referrers
# Hits Referrer
1 1129 75.07% - (Direct Request)
2 136 9.04% https://werkgeverscentrale.nl/stats/
3 50 3.32% www.google.com
4 44 2.93% http://185.182.56.177
5 36 2.39% http://fbkwriter.com/about-me/
6 25 1.66% http://werkgeverscentrale.nl
7 7 0.47% https://werkgeverscentrale.nl
8 6 0.40% binance.com
9 6 0.40% http://werkgeverscentrale.nl/
10 6 0.40% http://www.werkgeverscentrale.nl
11 5 0.33% bing.com
12 5 0.33% http://185.182.56.177:80/
13 4 0.27% https://www.werkgeverscentrale.nl
14 3 0.20% https://werkgeverscentrale.nl/
15 2 0.13% http://werkgeverscentrale.nl/stats/hourly_usage_202205.png
16 2 0.13% http://werkgeverscentrale.nl/stats/usage_202110.html
17 2 0.13% http://werkgeverscentrale.nl/stats/usage_202201.html
18 2 0.13% http://werkgeverscentrale.nl/stats/usage_202202.html
19 2 0.13% http://werkgeverscentrale.nl/stats/usage_202204.html
20 2 0.13% http://www.google.com.hk
21 2 0.13% https://mangohost.net/user/tickets/ticket/1861
22 2 0.13% https://www.bing.com
23 2 0.13% https://www.werkgeverscentrale.nl/
24 1 0.07% http://werkgeverscentrale.nl/.well-known/acme-challenge/f5-mDgTxD9Yjn6nJWJI5N58VRw1g0-R81zO3KdHgn-Y
25 1 0.07% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_2afbbb161c816b13
26 1 0.07% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_3b031ff1a14f1d89
27 1 0.07% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_a902ec14a983a6c8
28 1 0.07% http://werkgeverscentrale.nl/phpmyadmin/favicon.ico
29 1 0.07% http://werkgeverscentrale.nl/stats/
30 1 0.07% http://werkgeverscentrale.nl/stats/ctry_usage_202205.png

Top 15 of 129 Total User Agents
# Hits User Agent
1 129 8.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 119 7.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 106 7.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 88 5.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
5 82 5.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 69 4.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 52 3.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 50 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 46 3.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 41 2.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 40 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 39 2.59% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 36 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 28 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 28 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3418.2 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1504 100.00% 563 100.36% 6669 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23