Usage Statistics for werkgeverscentrale.nl

Summary Period: October 2022
Generated 01-Nov-2022 00:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2215
Total Files 639
Total Pages 1172
Total Visits 519
Total KBytes 7065
Total Unique Sites 444
Total Unique URLs 21
Total Unique Referrers 57
Total Unique User Agents 152
. Avg Max
Hits per Hour 2 106
Hits per Day 71 152
Files per Day 20 47
Pages per Day 37 71
Sites per Day 14 42
Visits per Day 16 28
KBytes per Day 228 1271
Hits by Response Code
Code 200 - OK 28.85% 639
Code 302 - Found 16.39% 363
Code 403 - Forbidden 0.09% 2
Code 404 - Not Found 54.67% 1211

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 66 2.98% 11 1.72% 23 1.96% 13 2.50% 18 4.05% 124 1.75%
2 74 3.34% 15 2.35% 37 3.16% 19 3.66% 35 7.88% 147 2.07%
3 41 1.85% 12 1.88% 23 1.96% 13 2.50% 20 4.50% 133 1.88%
4 42 1.90% 10 1.56% 19 1.62% 14 2.70% 26 5.86% 119 1.69%
5 88 3.97% 23 3.60% 58 4.95% 27 5.20% 31 6.98% 243 3.44%
6 32 1.44% 10 1.56% 15 1.28% 11 2.12% 16 3.60% 106 1.50%
7 41 1.85% 10 1.56% 20 1.71% 12 2.31% 23 5.18% 75 1.06%
8 65 2.93% 25 3.91% 44 3.75% 20 3.85% 28 6.31% 236 3.35%
9 53 2.39% 15 2.35% 35 2.99% 14 2.70% 16 3.60% 146 2.07%
10 78 3.52% 30 4.69% 41 3.50% 15 2.89% 22 4.95% 216 3.06%
11 133 6.00% 12 1.88% 45 3.84% 15 2.89% 17 3.83% 175 2.48%
12 27 1.22% 8 1.25% 16 1.37% 11 2.12% 19 4.28% 56 0.80%
13 64 2.89% 15 2.35% 30 2.56% 12 2.31% 22 4.95% 171 2.42%
14 80 3.61% 12 1.88% 29 2.47% 15 2.89% 20 4.50% 188 2.67%
15 68 3.07% 24 3.76% 41 3.50% 14 2.70% 22 4.95% 235 3.32%
16 98 4.42% 27 4.23% 39 3.33% 12 2.31% 14 3.15% 247 3.50%
17 152 6.86% 17 2.66% 60 5.12% 22 4.24% 31 6.98% 207 2.93%
18 92 4.15% 21 3.29% 36 3.07% 28 5.39% 42 9.46% 220 3.12%
19 82 3.70% 29 4.54% 51 4.35% 22 4.24% 31 6.98% 1271 17.98%
20 76 3.43% 16 2.50% 35 2.99% 20 3.85% 30 6.76% 131 1.86%
21 77 3.48% 47 7.36% 60 5.12% 15 2.89% 20 4.50% 414 5.86%
22 103 4.65% 36 5.63% 48 4.10% 12 2.31% 15 3.38% 323 4.57%
23 87 3.93% 36 5.63% 59 5.03% 25 4.82% 32 7.21% 288 4.08%
24 108 4.88% 44 6.89% 71 6.06% 14 2.70% 15 3.38% 332 4.70%
25 80 3.61% 33 5.16% 51 4.35% 21 4.05% 34 7.66% 277 3.92%
26 68 3.07% 31 4.85% 55 4.69% 24 4.62% 30 6.76% 263 3.72%
27 36 1.63% 14 2.19% 23 1.96% 13 2.50% 17 3.83% 114 1.62%
28 61 2.75% 24 3.76% 38 3.24% 27 5.20% 37 8.33% 217 3.08%
29 36 1.63% 9 1.41% 16 1.37% 11 2.12% 18 4.05% 120 1.70%
30 50 2.26% 9 1.41% 22 1.88% 12 2.31% 14 3.15% 117 1.66%
31 57 2.57% 14 2.19% 32 2.73% 16 3.08% 21 4.73% 153 2.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 4.65% 1 40 6.26% 1 58 4.95% 12 358 5.07%
1 1 60 2.71% 0 24 3.76% 1 36 3.07% 8 246 3.48%
2 3 99 4.47% 1 39 6.10% 2 65 5.55% 14 434 6.15%
3 3 118 5.33% 1 34 5.32% 2 62 5.29% 9 289 4.09%
4 3 107 4.83% 1 34 5.32% 2 64 5.46% 10 312 4.42%
5 2 92 4.15% 0 17 2.66% 1 38 3.24% 6 189 2.67%
6 2 71 3.21% 0 20 3.13% 1 37 3.16% 7 230 3.25%
7 2 89 4.02% 1 31 4.85% 1 61 5.20% 7 210 2.97%
8 2 70 3.16% 0 16 2.50% 1 35 2.99% 6 184 2.61%
9 1 41 1.85% 0 8 1.25% 0 20 1.71% 3 107 1.52%
10 4 127 5.73% 1 44 6.89% 2 85 7.25% 9 291 4.12%
11 3 123 5.55% 0 30 4.69% 1 45 3.84% 43 1345 19.04%
12 1 35 1.58% 0 11 1.72% 0 18 1.54% 4 114 1.62%
13 2 63 2.84% 0 25 3.91% 1 42 3.58% 7 230 3.26%
14 0 29 1.31% 0 11 1.72% 0 14 1.19% 3 97 1.37%
15 4 134 6.05% 1 40 6.26% 2 84 7.17% 10 318 4.50%
16 2 73 3.30% 0 19 2.97% 1 40 3.41% 6 191 2.70%
17 1 56 2.53% 0 9 1.41% 0 21 1.79% 4 131 1.85%
18 4 151 6.82% 2 66 10.33% 3 102 8.70% 17 537 7.61%
19 5 170 7.67% 0 27 4.23% 2 65 5.55% 10 318 4.50%
20 3 115 5.19% 0 17 2.66% 1 43 3.67% 6 187 2.65%
21 4 136 6.14% 1 36 5.63% 1 61 5.20% 10 318 4.50%
22 1 53 2.39% 0 28 4.38% 1 37 3.16% 8 256 3.62%
23 3 100 4.51% 0 13 2.03% 1 39 3.33% 6 173 2.44%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 306 13.81% 1519 21.50% /stats/
2 26 1.17% 250 3.54% /stats/usage_202112.html
3 25 1.13% 296 4.18% /stats/usage_202210.html
4 24 1.08% 328 4.64% /stats/usage_202207.html
5 23 1.04% 233 3.30% /stats/usage_202202.html
6 23 1.04% 234 3.31% /stats/usage_202204.html
7 23 1.04% 320 4.53% /stats/usage_202205.html
8 23 1.04% 322 4.56% /stats/usage_202209.html
9 22 0.99% 234 3.32% /stats/usage_202111.html
10 22 0.99% 230 3.25% /stats/usage_202203.html
11 22 0.99% 309 4.37% /stats/usage_202206.html
12 21 0.95% 219 3.11% /stats/usage_202201.html
13 21 0.95% 280 3.97% /stats/usage_202208.html
14 13 0.59% 78 1.10% /stats/usage_202110.html
15 11 0.50% 69 0.98% /stats/usage_202106.html
16 11 0.50% 68 0.97% /stats/usage_202107.html
17 10 0.45% 64 0.91% /stats/usage_202109.html
18 9 0.41% 55 0.78% /stats/usage_202108.html
19 2 0.09% 6 0.08% /stats/usage.png
20 1 0.05% 9 0.13% /phpmyadmin/favicon.ico
21 1 0.05% 2 0.03% /stats/hourly_usage_202203.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 306 13.81% 1519 21.50% /stats/
2 24 1.08% 328 4.64% /stats/usage_202207.html
3 23 1.04% 322 4.56% /stats/usage_202209.html
4 23 1.04% 320 4.53% /stats/usage_202205.html
5 22 0.99% 309 4.37% /stats/usage_202206.html
6 25 1.13% 296 4.18% /stats/usage_202210.html
7 21 0.95% 280 3.97% /stats/usage_202208.html
8 26 1.17% 250 3.54% /stats/usage_202112.html
9 22 0.99% 234 3.32% /stats/usage_202111.html
10 23 1.04% 234 3.31% /stats/usage_202204.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 306 13.81% 28 18.79% /stats/
2 25 1.13% 14 9.40% /stats/usage_202210.html
3 26 1.17% 10 6.71% /stats/usage_202112.html
4 24 1.08% 9 6.04% /stats/usage_202207.html
5 23 1.04% 9 6.04% /stats/usage_202209.html
6 11 0.50% 7 4.70% /stats/usage_202106.html
7 13 0.59% 7 4.70% /stats/usage_202110.html
8 23 1.04% 7 4.70% /stats/usage_202202.html
9 22 0.99% 7 4.70% /stats/usage_202203.html
10 23 1.04% 7 4.70% /stats/usage_202204.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 306 13.81% 260 66.84% /stats/
2 25 1.13% 15 3.86% /stats/usage_202210.html
3 23 1.04% 14 3.60% /stats/usage_202204.html
4 26 1.17% 9 2.31% /stats/usage_202112.html
5 13 0.59% 8 2.06% /stats/usage_202110.html
6 24 1.08% 8 2.06% /stats/usage_202207.html
7 22 0.99% 7 1.80% /stats/usage_202111.html
8 23 1.04% 7 1.80% /stats/usage_202202.html
9 22 0.99% 7 1.80% /stats/usage_202203.html
10 23 1.04% 7 1.80% /stats/usage_202205.html

Top 30 of 444 Total Sites
# Hits Files KBytes Visits Hostname
1 272 12.28% 62 9.70% 745 10.55% 24 4.62% 136.243.21.181
2 95 4.29% 0 0.00% 46 0.65% 1 0.19% 185.190.24.91
3 63 2.84% 0 0.00% 62 0.88% 2 0.39% 138.201.158.135
4 57 2.57% 35 5.48% 237 3.36% 1 0.19% 154.7.251.101
5 46 2.08% 0 0.00% 26 0.36% 1 0.19% 88.198.213.143
6 38 1.72% 4 0.63% 81 1.15% 4 0.77% 20.21.0.18
7 32 1.44% 8 1.25% 72 1.01% 8 1.54% 195.191.219.132
8 32 1.44% 8 1.25% 75 1.06% 8 1.54% 195.191.219.133
9 27 1.22% 7 1.10% 68 0.96% 9 1.73% 77.88.5.218
10 21 0.95% 7 1.10% 39 0.56% 7 1.35% 68.69.184.202
11 20 0.90% 10 1.56% 37 0.52% 2 0.39% 152.89.196.13
12 20 0.90% 5 0.78% 49 0.69% 5 0.96% 195.191.219.130
13 20 0.90% 5 0.78% 42 0.60% 5 0.96% 195.191.219.131
14 19 0.86% 2 0.31% 41 0.57% 2 0.39% 20.86.140.94
15 19 0.86% 0 0.00% 7 0.10% 0 0.00% 207.46.13.59
16 19 0.86% 4 0.63% 44 0.62% 5 0.96% 81.17.57.144
17 18 0.81% 1 0.16% 53 0.75% 1 0.19% 20.150.214.127
18 18 0.81% 2 0.31% 41 0.59% 1 0.19% 52.143.175.25
19 16 0.72% 14 2.19% 114 1.61% 1 0.19% 38.242.155.167
20 15 0.68% 0 0.00% 7 0.10% 5 0.96% 147.78.47.249
21 14 0.63% 7 1.10% 35 0.50% 5 0.96% 113.35.251.98
22 14 0.63% 13 2.03% 1128 15.97% 1 0.19% 23.88.77.150
23 13 0.59% 2 0.31% 37 0.52% 2 0.39% 20.104.70.187
24 13 0.59% 0 0.00% 6 0.09% 0 0.00% 34.229.64.24
25 13 0.59% 0 0.00% 6 0.09% 0 0.00% 4.233.129.178
26 12 0.54% 0 0.00% 6 0.08% 0 0.00% 139.59.61.46
27 12 0.54% 12 1.88% 112 1.58% 1 0.19% 160.20.11.215
28 12 0.54% 12 1.88% 111 1.57% 1 0.19% 170.83.177.156
29 12 0.54% 4 0.63% 22 0.32% 2 0.39% 180.243.6.38
30 12 0.54% 12 1.88% 112 1.58% 1 0.19% 181.177.96.102

Top 10 of 444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.63% 13 2.03% 1128 15.97% 1 0.19% 23.88.77.150
2 272 12.28% 62 9.70% 745 10.55% 24 4.62% 136.243.21.181
3 57 2.57% 35 5.48% 237 3.36% 1 0.19% 154.7.251.101
4 16 0.72% 14 2.19% 114 1.61% 1 0.19% 38.242.155.167
5 12 0.54% 12 1.88% 112 1.59% 1 0.19% 23.95.204.196
6 12 0.54% 12 1.88% 112 1.59% 1 0.19% 196.240.51.187
7 12 0.54% 12 1.88% 112 1.58% 1 0.19% 181.177.96.102
8 12 0.54% 12 1.88% 112 1.58% 1 0.19% 194.36.97.167
9 12 0.54% 12 1.88% 112 1.58% 1 0.19% 160.20.11.215
10 12 0.54% 12 1.88% 112 1.58% 1 0.19% 23.231.32.25

Top 30 of 57 Total Referrers
# Hits Referrer
1 1669 75.35% - (Direct Request)
2 95 4.29% www.bing.com
3 92 4.15% anonymousfox.co
4 89 4.02% www.google.com
5 88 3.97% https://werkgeverscentrale.nl/stats/
6 39 1.76% http://185.182.56.177
7 32 1.44% http://werkgeverscentrale.nl
8 16 0.72% https://werkgeverscentrale.nl
9 8 0.36% http://werkgeverscentrale.nl/
10 5 0.23% http://185.182.56.177:80/
11 5 0.23% https://www.google.com/
12 5 0.23% https://www.werkgeverscentrale.nl
13 4 0.18% binance.com
14 4 0.18% http://werkgeverscentrale.nl/FCKeditor/editor/filemanager/connectors/asp/connector.asp
15 4 0.18% http://werkgeverscentrale.nl/stats/usage_202106.html
16 4 0.18% http://www.gumbo.com/
17 4 0.18% http://www.werkgeverscentrale.nl
18 3 0.14% http://werkgeverscentrale.nl/stats/usage.png
19 3 0.14% http://werkgeverscentrale.nl/stats/usage_202111.html
20 3 0.14% http://werkgeverscentrale.nl/stats/usage_202202.html
21 2 0.09% http://werkgeverscentrale.nl/phpmyadmin/themes/original/img/logo_right.png
22 2 0.09% http://werkgeverscentrale.nl/stats/
23 2 0.09% http://werkgeverscentrale.nl/stats/usage_202107.html
24 2 0.09% http://werkgeverscentrale.nl/stats/usage_202112.html
25 2 0.09% http://werkgeverscentrale.nl/stats/usage_202201.html
26 2 0.09% http://yandex.ru//google.com//bing.com
27 1 0.05% http://facebook.com//twitter.com//vk.com
28 1 0.05% http://werkgeverscentrale.nl/.well-known/acme-challenge/f5-mDgTxD9Yjn6nJWJI5N58VRw1g0-R81zO3KdHgn-Y
29 1 0.05% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_2afbbb161c816b13
30 1 0.05% http://werkgeverscentrale.nl/.well-known/acme-challenge/letsencrypt_1651929319_3b031ff1a14f1d89

Top 15 of 152 Total User Agents
# Hits User Agent
1 272 12.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 221 9.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 165 7.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 157 7.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 114 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 90 4.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 79 3.57% wp_is_mobile
8 78 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
9 64 2.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 57 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 43 1.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 39 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 36 1.63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 33 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 32 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2215 100.00% 639 100.00% 7065 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23