Usage Statistics for werkgeverscentrale.nl

Summary Period: January 2024
Generated 01-Feb-2024 00:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 44497
Total Files 40159
Total Pages 43273
Total Visits 180
Total KBytes 3947460
Total Unique Sites 167
Total Unique URLs 48
Total Unique Referrers 67
Total Unique User Agents 153
. Avg Max
Hits per Hour 185 896
Hits per Day 4449 6732
Files per Day 4015 5671
Pages per Day 4327 6174
Sites per Day 16 55
Visits per Day 18 51
KBytes per Day 394746 557830
Hits by Response Code
Code 200 - OK 90.25% 40159
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 6.28% 2794
Code 304 - Not Modified 0.07% 30
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 3.36% 1497

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
22 6012 13.51% 5459 13.59% 5952 13.75% 51 28.33% 55 32.93% 536685 13.60%
23 5988 13.46% 5477 13.64% 5958 13.77% 33 18.33% 42 25.15% 529973 13.43%
24 5425 12.19% 4885 12.16% 5397 12.47% 23 12.78% 30 17.96% 473856 12.00%
25 4458 10.02% 3945 9.82% 4431 10.24% 16 8.89% 23 13.77% 386383 9.79%
26 4601 10.34% 4113 10.24% 4587 10.60% 19 10.56% 26 15.57% 406437 10.30%
27 6732 15.13% 5671 14.12% 6174 14.27% 16 8.89% 20 11.98% 557830 14.13%
28 90 0.20% 90 0.22% 90 0.21% 8 4.44% 8 4.79% 8801 0.22%
29 6168 13.86% 5504 13.71% 5665 13.09% 33 18.33% 23 13.77% 545135 13.81%
30 81 0.18% 81 0.20% 81 0.19% 8 4.44% 8 4.79% 8014 0.20%
31 4942 11.11% 4934 12.29% 4938 11.41% 24 13.33% 15 8.98% 494348 12.52%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 1828 4.11% 171 1710 4.26% 182 1823 4.21% 16842 168420 4.27%
1 182 1827 4.11% 169 1694 4.22% 182 1824 4.22% 16666 166658 4.22%
2 190 1907 4.29% 174 1744 4.34% 186 1867 4.31% 16766 167657 4.25%
3 180 1806 4.06% 168 1682 4.19% 179 1796 4.15% 16524 165244 4.19%
4 181 1815 4.08% 169 1693 4.22% 181 1813 4.19% 16686 166855 4.23%
5 183 1838 4.13% 170 1703 4.24% 182 1829 4.23% 16751 167507 4.24%
6 184 1844 4.14% 170 1709 4.26% 183 1833 4.24% 16615 166149 4.21%
7 182 1828 4.11% 169 1692 4.21% 181 1818 4.20% 16628 166280 4.21%
8 178 1786 4.01% 166 1664 4.14% 178 1781 4.12% 16385 163852 4.15%
9 181 1819 4.09% 169 1691 4.21% 181 1812 4.19% 16664 166644 4.22%
10 178 1784 4.01% 165 1653 4.12% 178 1781 4.12% 16247 162467 4.12%
11 177 1774 3.99% 164 1649 4.11% 177 1772 4.09% 16197 161969 4.10%
12 177 1773 3.98% 164 1645 4.10% 176 1768 4.09% 16205 162046 4.11%
13 178 1783 4.01% 166 1661 4.14% 178 1780 4.11% 16350 163501 4.14%
14 178 1786 4.01% 166 1662 4.14% 178 1782 4.12% 16359 163592 4.14%
15 178 1788 4.02% 166 1664 4.14% 178 1785 4.12% 16391 163913 4.15%
16 177 1777 3.99% 165 1653 4.12% 177 1774 4.10% 16275 162750 4.12%
17 245 2450 5.51% 167 1672 4.16% 190 1901 4.39% 16484 164844 4.18%
18 242 2429 5.46% 163 1638 4.08% 193 1932 4.46% 16178 161776 4.10%
19 177 1778 4.00% 165 1658 4.13% 176 1762 4.07% 16317 163172 4.13%
20 175 1759 3.95% 165 1650 4.11% 175 1754 4.05% 16275 162752 4.12%
21 179 1794 4.03% 167 1673 4.17% 178 1787 4.13% 16434 164338 4.16%
22 177 1771 3.98% 165 1655 4.12% 175 1755 4.06% 16295 162952 4.13%
23 175 1753 3.94% 164 1644 4.09% 174 1744 4.03% 16212 162122 4.11%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 25021 56.23% 2395105 60.67% /stats/usage_202401.html
2 8569 19.26% 820236 20.78% /stats/usage_202309.html
3 6450 14.50% 720840 18.26% /stats/usage_202308.html
4 52 0.12% 293 0.01% /stats/
5 7 0.02% 2 0.00% /stats/hourly_usage_202202.png
6 7 0.02% 21 0.00% /stats/hourly_usage_202301.png
7 5 0.01% 15 0.00% /stats/daily_usage_202202.png
8 5 0.01% 15 0.00% /stats/daily_usage_202305.png
9 5 0.01% 45 0.00% /stats/usage_202311.html
10 4 0.01% 31 0.00% /stats/usage_202307.html
11 3 0.01% 26 0.00% /stats/usage_202210.html
12 3 0.01% 27 0.00% /stats/usage_202302.html
13 3 0.01% 25 0.00% /stats/usage_202303.html
14 3 0.01% 24 0.00% /stats/usage_202304.html
15 3 0.01% 29 0.00% /stats/usage_202305.html
16 3 0.01% 22 0.00% /stats/usage_202306.html
17 3 0.01% 25 0.00% /stats/usage_202310.html
18 3 0.01% 27 0.00% /stats/usage_202312.html
19 2 0.00% 19 0.00% /phpmyadmin/favicon.ico
20 2 0.00% 3 0.00% /stats/ctry_usage_202205.png
21 2 0.00% 10 0.00% /stats/usage_202107.html
22 2 0.00% 10 0.00% /stats/usage_202110.html
23 2 0.00% 10 0.00% /stats/usage_202201.html
24 2 0.00% 10 0.00% /stats/usage_202203.html
25 2 0.00% 11 0.00% /stats/usage_202204.html
26 2 0.00% 18 0.00% /stats/usage_202205.html
27 2 0.00% 15 0.00% /stats/usage_202206.html
28 2 0.00% 11 0.00% /stats/usage_202207.html
29 1 0.00% 0 0.00% /phpmyadmin/themes/original/img/logo_right.png
30 1 0.00% 3 0.00% /stats/ctry_usage_202203.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 25021 56.23% 2395105 60.67% /stats/usage_202401.html
2 8569 19.26% 820236 20.78% /stats/usage_202309.html
3 6450 14.50% 720840 18.26% /stats/usage_202308.html
4 52 0.12% 293 0.01% /stats/
5 5 0.01% 45 0.00% /stats/usage_202311.html
6 4 0.01% 31 0.00% /stats/usage_202307.html
7 3 0.01% 29 0.00% /stats/usage_202305.html
8 3 0.01% 27 0.00% /stats/usage_202312.html
9 3 0.01% 27 0.00% /stats/usage_202302.html
10 3 0.01% 26 0.00% /stats/usage_202210.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 25021 56.23% 64 65.31% /stats/usage_202401.html
2 6450 14.50% 11 11.22% /stats/usage_202308.html
3 52 0.12% 5 5.10% /stats/
4 8569 19.26% 3 3.06% /stats/usage_202309.html
5 3 0.01% 2 2.04% /stats/usage_202210.html
6 5 0.01% 2 2.04% /stats/usage_202311.html
7 2 0.00% 1 1.02% /stats/usage_202110.html
8 2 0.00% 1 1.02% /stats/usage_202205.html
9 2 0.00% 1 1.02% /stats/usage_202206.html
10 2 0.00% 1 1.02% /stats/usage_202207.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 25021 56.23% 61 48.03% /stats/usage_202401.html
2 52 0.12% 37 29.13% /stats/
3 6450 14.50% 9 7.09% /stats/usage_202308.html
4 8569 19.26% 3 2.36% /stats/usage_202309.html
5 5 0.01% 3 2.36% /stats/usage_202311.html
6 3 0.01% 2 1.57% /stats/usage_202210.html
7 4 0.01% 2 1.57% /stats/usage_202307.html
8 2 0.00% 1 0.79% /stats/usage_202107.html
9 2 0.00% 1 0.79% /stats/usage_202110.html
10 2 0.00% 1 0.79% /stats/usage_202201.html

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 10662 23.96% 10662 26.55% 1020805 25.86% 4 2.22% 5.42.65.19
2 8566 19.25% 8566 21.33% 820211 20.78% 3 1.67% 94.103.91.35
3 5415 12.17% 2710 6.75% 265906 6.74% 1 0.56% 5.42.65.8
4 4702 10.57% 4702 11.71% 525788 13.32% 3 1.67% 90.189.4.233
5 3849 8.65% 3849 9.58% 366116 9.27% 3 1.67% 46.22.51.77
6 2884 6.48% 2884 7.18% 276965 7.02% 4 2.22% 5.42.65.70
7 2222 4.99% 2222 5.53% 217103 5.50% 4 2.22% 185.172.128.116
8 1740 3.91% 1740 4.33% 167315 4.24% 29 16.11% 94.25.175.30
9 945 2.12% 945 2.35% 89420 2.27% 17 9.44% 94.25.175.103
10 876 1.97% 876 2.18% 97956 2.48% 2 1.11% 188.232.8.122
11 850 1.91% 850 2.12% 95049 2.41% 3 1.67% 5.167.148.34
12 689 1.55% 0 0.00% 477 0.01% 1 0.56% 45.144.115.220
13 636 1.43% 0 0.00% 441 0.01% 1 0.56% 91.199.118.59
14 81 0.18% 48 0.12% 365 0.01% 1 0.56% 81.209.177.145
15 16 0.04% 16 0.04% 1789 0.05% 1 0.56% 5.167.144.190
16 12 0.03% 0 0.00% 9 0.00% 0 0.00% 104.28.253.36
17 11 0.02% 1 0.00% 5 0.00% 1 0.56% 128.90.43.44
18 11 0.02% 1 0.00% 5 0.00% 1 0.56% 209.160.115.106
19 11 0.02% 1 0.00% 5 0.00% 1 0.56% 45.80.158.170
20 10 0.02% 0 0.00% 32 0.00% 0 0.00% 100.24.63.218
21 10 0.02% 0 0.00% 25 0.00% 0 0.00% 64.124.8.69
22 8 0.02% 2 0.00% 18 0.00% 1 0.56% 101.68.211.2
23 7 0.02% 0 0.00% 8 0.00% 0 0.00% 64.124.8.74
24 7 0.02% 0 0.00% 3 0.00% 0 0.00% 68.183.239.100
25 6 0.01% 0 0.00% 12 0.00% 1 0.56% 157.90.182.23
26 6 0.01% 0 0.00% 20 0.00% 1 0.56% 167.248.133.188
27 6 0.01% 0 0.00% 17 0.00% 1 0.56% 199.45.155.17
28 6 0.01% 2 0.00% 23 0.00% 1 0.56% 212.227.216.197
29 6 0.01% 0 0.00% 16 0.00% 1 0.56% 64.124.8.36
30 6 0.01% 3 0.01% 15 0.00% 1 0.56% 84.246.85.11

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10662 23.96% 10662 26.55% 1020805 25.86% 4 2.22% 5.42.65.19
2 8566 19.25% 8566 21.33% 820211 20.78% 3 1.67% 94.103.91.35
3 4702 10.57% 4702 11.71% 525788 13.32% 3 1.67% 90.189.4.233
4 3849 8.65% 3849 9.58% 366116 9.27% 3 1.67% 46.22.51.77
5 2884 6.48% 2884 7.18% 276965 7.02% 4 2.22% 5.42.65.70
6 5415 12.17% 2710 6.75% 265906 6.74% 1 0.56% 5.42.65.8
7 2222 4.99% 2222 5.53% 217103 5.50% 4 2.22% 185.172.128.116
8 1740 3.91% 1740 4.33% 167315 4.24% 29 16.11% 94.25.175.30
9 876 1.97% 876 2.18% 97956 2.48% 2 1.11% 188.232.8.122
10 850 1.91% 850 2.12% 95049 2.41% 3 1.67% 5.167.148.34

Top 30 of 67 Total Referrers
# Hits Referrer
1 10662 23.96% https://mbkamaz.ru/
2 4702 10.57% https://artace.ru/
3 2898 6.51% https://ed-apteka.ru
4 2890 6.49% https://viagra-tablet.ru
5 2778 6.24% https://magic-tabs.ru
6 2231 5.01% https://vestnik-podmoskovya.ru
7 1742 3.91% https://fis-engineering.ru
8 1720 3.87% - (Direct Request)
9 1618 3.64% https://digest.spb.ru/
10 1080 2.43% https://t.me/lizaalert_help
11 833 1.87% https://xn--megsb-5wa.com
12 711 1.60% https://t.me/+TsjvMGXSfoozZWUy
13 710 1.60% https://xn--mga-sb-w4a.com
14 685 1.54% https://xn--megab-mdb.com
15 562 1.26% https://okaland.ru/
16 559 1.26% https://geosf.ru/
17 552 1.24% https://beeshell.ru/
18 550 1.24% https://xn--megas-k90b.com
19 547 1.23% http://obltransavto.ru
20 471 1.06% https://okna-m.ru/
21 431 0.97% https://t.me/shpora_mama_papa
22 209 0.47% https://xn--krakn-q51b.com
23 201 0.45% https://xn--krken7-xc8b.com
24 195 0.44% https://xn--kraen-q5a.com
25 190 0.43% https://xn--krakn4-sh8b.com
26 189 0.42% https://xn--v11-7ua.com
27 187 0.42% https://xn--krken4-xoc.com
28 186 0.42% https://krakenat.com
29 185 0.42% https://kraken9k.com
30 185 0.42% https://xn--krkn-xva4846b.com

Top 15 of 153 Total User Agents
# Hits User Agent
1 2987 6.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2954 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2949 6.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2921 6.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1543 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 1530 3.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1529 3.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1506 3.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1502 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1498 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 1495 3.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1494 3.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1487 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1478 3.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1473 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44497 100.00% 40159 100.00% 3947460 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23