Usage Statistics for werkgeverscentrale.nl

Summary Period: December 2023
Generated 31-Dec-2023 00:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 32957
Total Files 31778
Total Pages 32588
Total Visits 246
Total KBytes 3066153
Total Unique Sites 246
Total Unique URLs 35
Total Unique Referrers 40
Total Unique User Agents 129
. Avg Max
Hits per Hour 98 374
Hits per Day 2354 4793
Files per Day 2269 4054
Pages per Day 2327 4628
Sites per Day 17 50
Visits per Day 17 38
KBytes per Day 219011 402842
Hits by Response Code
Code 200 - OK 96.42% 31778
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 2.29% 754
Code 304 - Not Modified 0.02% 5
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 1.22% 401

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
18 2049 6.22% 2031 6.39% 2037 6.25% 12 4.88% 20 8.13% 201870 6.58%
19 35 0.11% 35 0.11% 35 0.11% 4 1.63% 4 1.63% 3463 0.11%
20 2346 7.12% 2304 7.25% 2314 7.10% 21 8.54% 24 9.76% 195545 6.38%
21 2873 8.72% 2821 8.88% 2845 8.73% 36 14.63% 28 11.38% 259032 8.45%
22 2802 8.50% 2758 8.68% 2794 8.57% 30 12.20% 18 7.32% 274350 8.95%
23 3534 10.72% 3505 11.03% 3519 10.80% 21 8.54% 27 10.98% 340893 11.12%
24 57 0.17% 57 0.18% 57 0.17% 6 2.44% 6 2.44% 5509 0.18%
25 2754 8.36% 2726 8.58% 2746 8.43% 33 13.41% 33 13.41% 273007 8.90%
26 3771 11.44% 3714 11.69% 3730 11.45% 24 9.76% 34 13.82% 363163 11.84%
27 2623 7.96% 2585 8.13% 2599 7.98% 24 9.76% 30 12.20% 245846 8.02%
28 2599 7.89% 2534 7.97% 2570 7.89% 38 15.45% 50 20.33% 242834 7.92%
29 2649 8.04% 2592 8.16% 2643 8.11% 23 9.35% 24 9.76% 251601 8.21%
30 4793 14.54% 4054 12.76% 4628 14.20% 26 10.57% 28 11.38% 402842 13.14%
31 72 0.22% 62 0.20% 71 0.22% 7 2.85% 7 2.85% 6198 0.20%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 1434 4.35% 99 1389 4.37% 102 1431 4.39% 9608 134513 4.39%
1 98 1374 4.17% 95 1331 4.19% 97 1371 4.21% 9220 129081 4.21%
2 96 1354 4.11% 94 1321 4.16% 96 1350 4.14% 9126 127758 4.17%
3 99 1389 4.21% 95 1336 4.20% 97 1365 4.19% 9086 127201 4.15%
4 96 1351 4.10% 94 1320 4.15% 95 1343 4.12% 9146 128039 4.18%
5 96 1356 4.11% 94 1317 4.14% 96 1350 4.14% 9120 127686 4.16%
6 98 1376 4.18% 95 1340 4.22% 97 1369 4.20% 9148 128072 4.18%
7 97 1364 4.14% 93 1314 4.13% 96 1349 4.14% 9029 126412 4.12%
8 99 1392 4.22% 96 1355 4.26% 98 1383 4.24% 9351 130918 4.27%
9 101 1427 4.33% 98 1377 4.33% 101 1414 4.34% 9508 133116 4.34%
10 100 1408 4.27% 95 1336 4.20% 97 1362 4.18% 9219 129062 4.21%
11 98 1380 4.19% 96 1350 4.25% 98 1378 4.23% 9266 129720 4.23%
12 96 1352 4.10% 93 1314 4.13% 95 1343 4.12% 9050 126696 4.13%
13 91 1278 3.88% 89 1248 3.93% 91 1276 3.92% 8614 120599 3.93%
14 92 1292 3.92% 89 1259 3.96% 92 1288 3.95% 8707 121893 3.98%
15 90 1267 3.84% 88 1235 3.89% 90 1260 3.87% 8541 119573 3.90%
16 94 1316 3.99% 91 1280 4.03% 93 1307 4.01% 8832 123647 4.03%
17 93 1304 3.96% 91 1275 4.01% 92 1300 3.99% 8822 123515 4.03%
18 93 1302 3.95% 89 1255 3.95% 92 1296 3.98% 8663 121281 3.96%
19 105 1480 4.49% 89 1255 3.95% 94 1324 4.06% 8668 121348 3.96%
20 98 1374 4.17% 95 1333 4.19% 97 1365 4.19% 9195 128726 4.20%
21 98 1376 4.18% 95 1343 4.23% 98 1372 4.21% 9184 128571 4.19%
22 107 1501 4.55% 102 1441 4.53% 106 1488 4.57% 9889 138446 4.52%
23 107 1510 4.58% 103 1454 4.58% 107 1504 4.62% 10020 140279 4.58%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 12572 38.15% 1155980 37.70% /stats/usage_202312.html
2 11873 36.03% 1136071 37.05% /stats/usage_202309.html
3 3698 11.22% 412667 13.46% /stats/usage_202308.html
4 3029 9.19% 315995 10.31% /stats/usage_202311.html
5 449 1.36% 41043 1.34% /stats/usage_202310.html
6 74 0.22% 455 0.01% /stats/
7 9 0.03% 152 0.00% /stats/usage_202301.html
8 9 0.03% 176 0.01% /stats/usage_202302.html
9 9 0.03% 71 0.00% /stats/usage_202306.html
10 8 0.02% 151 0.00% /stats/usage_202304.html
11 8 0.02% 184 0.01% /stats/usage_202305.html
12 8 0.02% 168 0.01% /stats/usage_202307.html
13 7 0.02% 65 0.00% /stats/usage_202303.html
14 4 0.01% 19 0.00% /stats/usage_202204.html
15 3 0.01% 15 0.00% /stats/usage_202107.html
16 2 0.01% 10 0.00% /stats/usage_202106.html
17 2 0.01% 19 0.00% /stats/usage_202209.html
18 2 0.01% 114 0.00% /stats/usage_202212.html
19 1 0.00% 9 0.00% /phpmyadmin/favicon.ico
20 1 0.00% 2 0.00% /stats/ctry_usage_202201.png
21 1 0.00% 5 0.00% /stats/ctry_usage_202206.png
22 1 0.00% 2 0.00% /stats/ctry_usage_202306.png
23 1 0.00% 3 0.00% /stats/daily_usage_202204.png
24 1 0.00% 4 0.00% /stats/daily_usage_202212.png
25 1 0.00% 3 0.00% /stats/daily_usage_202306.png
26 1 0.00% 3 0.00% /stats/daily_usage_202307.png
27 1 0.00% 2 0.00% /stats/hourly_usage_202306.png
28 1 0.00% 5 0.00% /stats/usage_202110.html
29 1 0.00% 3 0.00% /stats/usage_202112.html
30 1 0.00% 5 0.00% /stats/usage_202201.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 12572 38.15% 1155980 37.70% /stats/usage_202312.html
2 11873 36.03% 1136071 37.05% /stats/usage_202309.html
3 3698 11.22% 412667 13.46% /stats/usage_202308.html
4 3029 9.19% 315995 10.31% /stats/usage_202311.html
5 449 1.36% 41043 1.34% /stats/usage_202310.html
6 74 0.22% 455 0.01% /stats/
7 8 0.02% 184 0.01% /stats/usage_202305.html
8 9 0.03% 176 0.01% /stats/usage_202302.html
9 8 0.02% 168 0.01% /stats/usage_202307.html
10 9 0.03% 152 0.00% /stats/usage_202301.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 12572 38.15% 20 19.80% /stats/usage_202312.html
2 3698 11.22% 13 12.87% /stats/usage_202308.html
3 74 0.22% 12 11.88% /stats/
4 3029 9.19% 9 8.91% /stats/usage_202311.html
5 11873 36.03% 7 6.93% /stats/usage_202309.html
6 449 1.36% 5 4.95% /stats/usage_202310.html
7 9 0.03% 4 3.96% /stats/usage_202306.html
8 9 0.03% 3 2.97% /stats/usage_202302.html
9 8 0.02% 3 2.97% /stats/usage_202304.html
10 8 0.02% 3 2.97% /stats/usage_202305.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 74 0.22% 57 39.86% /stats/
2 12572 38.15% 17 11.89% /stats/usage_202312.html
3 3698 11.22% 14 9.79% /stats/usage_202308.html
4 3029 9.19% 9 6.29% /stats/usage_202311.html
5 9 0.03% 6 4.20% /stats/usage_202306.html
6 11873 36.03% 5 3.50% /stats/usage_202309.html
7 4 0.01% 4 2.80% /stats/usage_202204.html
8 9 0.03% 4 2.80% /stats/usage_202302.html
9 9 0.03% 3 2.10% /stats/usage_202301.html
10 449 1.36% 3 2.10% /stats/usage_202310.html

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 11864 36.00% 11864 37.33% 1135989 37.05% 4 1.63% 94.103.91.35
2 5128 15.56% 5128 16.14% 473148 15.43% 6 2.44% 5.42.65.70
3 4826 14.64% 4826 15.19% 420470 13.71% 7 2.85% 185.172.128.116
4 3903 11.84% 3903 12.28% 404189 13.18% 4 1.63% 94.25.172.225
5 1922 5.83% 1922 6.05% 214921 7.01% 4 1.63% 95.26.142.118
6 1430 4.34% 1430 4.50% 159874 5.21% 4 1.63% 5.167.156.13
7 1174 3.56% 589 1.85% 61246 2.00% 1 0.41% 5.42.65.94
8 1043 3.16% 1043 3.28% 104985 3.42% 2 0.81% 5.42.65.8
9 441 1.34% 441 1.39% 40973 1.34% 1 0.41% 65.109.97.126
10 171 0.52% 0 0.00% 69 0.00% 1 0.41% 138.128.246.102
11 152 0.46% 152 0.48% 16997 0.55% 1 0.41% 188.232.5.55
12 112 0.34% 112 0.35% 12524 0.41% 1 0.41% 188.232.28.202
13 92 0.28% 92 0.29% 9150 0.30% 4 1.63% 94.25.173.132
14 58 0.18% 58 0.18% 6486 0.21% 1 0.41% 176.212.72.42
15 28 0.08% 0 0.00% 12 0.00% 21 8.54% 151.236.25.28
16 28 0.08% 26 0.08% 244 0.01% 1 0.41% 185.91.69.85
17 28 0.08% 1 0.00% 13 0.00% 1 0.41% 20.38.42.69
18 21 0.06% 2 0.01% 38 0.00% 1 0.41% 143.110.253.123
19 20 0.06% 20 0.06% 189 0.01% 1 0.41% 107.158.118.227
20 20 0.06% 2 0.01% 37 0.00% 1 0.41% 72.167.141.166
21 18 0.05% 8 0.03% 712 0.02% 9 3.66% 216.244.66.239
22 16 0.05% 16 0.05% 1789 0.06% 1 0.41% 188.94.155.106
23 14 0.04% 6 0.02% 36 0.00% 3 1.22% 122.96.30.65
24 14 0.04% 1 0.00% 22 0.00% 1 0.41% 184.94.240.88
25 14 0.04% 1 0.00% 21 0.00% 1 0.41% 91.92.240.118
26 13 0.04% 0 0.00% 41 0.00% 2 0.81% 45.129.14.79
27 11 0.03% 1 0.00% 5 0.00% 1 0.41% 69.167.41.222
28 9 0.03% 5 0.02% 25 0.00% 2 0.81% 64.124.8.30
29 8 0.02% 5 0.02% 35 0.00% 1 0.41% 212.227.216.102
30 6 0.02% 0 0.00% 20 0.00% 1 0.41% 199.45.155.34

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11864 36.00% 11864 37.33% 1135989 37.05% 4 1.63% 94.103.91.35
2 5128 15.56% 5128 16.14% 473148 15.43% 6 2.44% 5.42.65.70
3 4826 14.64% 4826 15.19% 420470 13.71% 7 2.85% 185.172.128.116
4 3903 11.84% 3903 12.28% 404189 13.18% 4 1.63% 94.25.172.225
5 1922 5.83% 1922 6.05% 214921 7.01% 4 1.63% 95.26.142.118
6 1430 4.34% 1430 4.50% 159874 5.21% 4 1.63% 5.167.156.13
7 1043 3.16% 1043 3.28% 104985 3.42% 2 0.81% 5.42.65.8
8 1174 3.56% 589 1.85% 61246 2.00% 1 0.41% 5.42.65.94
9 441 1.34% 441 1.39% 40973 1.34% 1 0.41% 65.109.97.126
10 152 0.46% 152 0.48% 16997 0.55% 1 0.41% 188.232.5.55

Top 30 of 40 Total Referrers
# Hits Referrer
1 11864 36.00% https://kupit-dzheneriki-v-moskve.ru/
2 4826 14.64% https://xn--80adb2aqcedv1i.xn--p1ai/
3 3363 10.20% https://geosf.ru/
4 1938 5.88% https://casino-1.ru/
5 1752 5.32% https://fis-engineering.ru
6 1069 3.24% https://xn--megsb-l11b.com
7 1010 3.06% https://xn--mea-sb-j6a.com
8 934 2.83% https://xn--mga-sb-w4a.com
9 743 2.25% https://mega-active-links.com
10 671 2.04% - (Direct Request)
11 619 1.88% https://xn--mg-sb-6za9404c.com
12 479 1.45% https://xn--meg-sb-dua.com
13 472 1.43% https://beeshell.ru/
14 440 1.34% https://creative-bg.net
15 274 0.83% https://xn--megas-k90b.com
16 244 0.74% https://xn--meg-gla.com
17 229 0.69% https://xn--mgasb-6za.com
18 227 0.69% https://xn--mg-sb-ucc0132c.com
19 225 0.68% https://xn--meg-at-rta.com
20 222 0.67% https://mega-sb4.com
21 221 0.67% https://xn--meg-at-yc8b.com
22 216 0.66% https://xn--mgasb-n51b.com
23 215 0.65% https://mega-sb3.com
24 205 0.62% https://m3ga-sb.com
25 205 0.62% https://xn--meg-ugz.com
26 74 0.22% https://xn----7sbabaug7bxafzg.xn--p1ai/
27 67 0.20% https://okna-m.ru/
28 48 0.15% https://werkgeverscentrale.nl/stats/
29 25 0.08% http://obltransavto.ru
30 18 0.05% https://kafemistik.ru/threads/shkola-taro.1189/

Top 15 of 129 Total User Agents
# Hits User Agent
1 2311 7.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2226 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2190 6.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2157 6.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1172 3.56% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1162 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 1160 3.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1143 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 1141 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1133 3.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1124 3.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1123 3.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1122 3.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1114 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1113 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32957 100.00% 31778 100.00% 3066153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23